Route
Stops
1/2 complete
Current
2. Delivery - Whole Kitchen
Next
None
Shipment Detail
Route
Current
2. Delivery - Whole Kitchen
Next
None
Summary
| Customer | Acme Foods Distribution |
|---|---|
| Broker | M6 Logistics Inc |
| Bill To | Acme Foods Distribution |
| Carrier | HILTZ MOVING & STORAGE, INC. |
| Driver | Maya Brooks | 555-200-1000 |
| Driver email | maya.brooks@carrier.test |
| Freight | Dry Van |
| Miles | Optional / not provided |
| References | PO-20334 / BOL-77834 / PU-93384 |
| Appointment | Not required |
| Flags | Hot shipment |
Weight
21,000 lb
Volume
Optional / not provided
Units
Optional / not provided
Pallets
Optional / not provided