Route
Stops
2/2 complete
Shipment Detail
POD
ApprovedApproved Jun 25, 4:08 AM
Customer invoice
Paid$1,250
Carrier invoice
Approved$900
Exceptions
ClearNo active shipment blockers.
Close rule
WaitingShipment closes automatically after customer and carrier invoices are both paid.
Route
Summary
| Customer | Acme Foods Distribution |
|---|---|
| Broker | M6 Logistics Inc |
| Bill To | Acme Foods Distribution |
| Carrier | Mercer Freight LLC |
| Driver | Casey Mercer | +15552001009 |
| Driver email | jmirabile+oo@mm6tech.com |
| Freight | Dry Van |
| Miles | Optional / not provided |
| References | PO-MW-2002 / BOL-MW-2002 / PU-MW-2002 |
| Appointment | Not required |
| Flags | Standard shipment |
Weight
15,000 lb
Volume
Optional / not provided
Units
Optional / not provided
Pallets
Optional / not provided