Route
Stops
0/2 complete
Current
1. Pickup - Acme Foods DC
Next
2. Delivery - City Pantry
Shipment Detail
Route
Current
1. Pickup - Acme Foods DC
Next
2. Delivery - City Pantry
Summary
| Customer | Acme Foods Distribution |
|---|---|
| Broker | M6 Logistics Inc |
| Bill To | Acme Foods Distribution |
| Carrier | Reliable Delivery Corp |
| Driver | Unassigned | Phone not provided |
| Driver email | Not provided |
| Freight | Dry Van |
| Miles | Optional / not provided |
| References | PO-DRV-1001 / BOL-DRV-1001 / PU-DRV-1001 |
| Appointment | Not required |
| Flags | Standard shipment |
Weight
14,400 lb
Volume
Optional / not provided
Units
Optional / not provided
Pallets
Optional / not provided
Notes