Route
Stops
1/2 complete
Current
2. Delivery - Regional Care
Next
None
Shipment Detail
Route
Current
2. Delivery - Regional Care
Next
None
Summary
| Customer | Summit Medical Supply |
|---|---|
| Broker | M6 Logistics Inc |
| Bill To | Summit Medical Supply |
| Carrier | Velocity Transport Services |
| Driver | Driver 19 | 555-200-1018 |
| Driver email | driver.19@carrier.test |
| Freight | Dry Van |
| Miles | Optional / not provided |
| References | PO-MW-2103 / BOL-MW-2103 / PU-MW-2103 |
| Appointment | Required |
| Flags | Standard shipment |
Weight
6,800 lb
Volume
Optional / not provided
Units
Optional / not provided
Pallets
Optional / not provided
History
Current status: IN TRANSIT
Auto-seeded at pickup event
Auto-seeded dispatched event
Auto-seeded booked event
Auto-seeded tendered event
Auto-seeded draft event