Route
Stops
0/2 complete
Current
1. Pickup - Summit Medical Supply
Next
2. Delivery - Regional Care
Shipment Detail
Route
Current
1. Pickup - Summit Medical Supply
Next
2. Delivery - Regional Care
Summary
| Customer | Summit Medical Supply |
|---|---|
| Broker | M6 Logistics Inc |
| Bill To | Summit Medical Supply |
| Carrier | Unassigned |
| Driver | Unassigned | Phone not provided |
| Driver email | Not provided |
| Freight | Reefer |
| Miles | 145.6 mi |
| References | PO, BOL, pickup # not provided |
| Appointment | Required |
| Flags | Standard shipment |
Weight
7,200 lb
Volume
1,090 cu ft
Units
28 units
Pallets
14 pallets
Notes